icecat logo
Icecat: creating the world's largest open catalog with 19306371 data-sheets & 35851 brands – register (free)
HPE logo

HPE ProLiant DL585 G5 8389 2.9GHz Quad Core 4P 16GB Rack server

Article code:
Category:
Icecat Product ID:
Data-sheet quality:
created by HPE
Product views:
31114
Info modified on:
07 Mar 2024, 15:34:52
Long product name HPE ProLiant DL585 G5 8389 2.9GHz Quad Core 4P 16GB Rack server:

HP ProLiant DL585 G5 AMD Opteron 8389 2.9GHz Quad Core 6MB 4400MHz 75 Watts Processor 4P 16GB Rack Server

Short summary description HPE ProLiant DL585 G5 8389 2.9GHz Quad Core 4P 16GB Rack server:

HPE ProLiant DL585 G5 8389 2.9GHz Quad Core 4P 16GB Rack Server

Long summary description HPE ProLiant DL585 G5 8389 2.9GHz Quad Core 4P 16GB Rack server:

HPE ProLiant DL585 G5 8389 2.9GHz Quad Core 4P 16GB Rack Server

Recommended products
Loading...
Recommended products +
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.